Both Teams will practice together 5/12- 5:30
5/14 - 10:00 am scrimmage
5/17- 5:30 pm
5/19- 5:30 pm
5/21- 10:00 am scrimmage
5/24- 5:30 pm
5/26- 5:30 pm
Cardinal Team Roster
Nicholas | Costello | 17 |
Dylan | Salinas | 2 |
Frank | Torchia | 29 |
Simon | Banks | 4 |
Anthony | Williams | 14 |
Trevor | Lyons | 1 |
Preston | Clark | 8 |
Austin | Hertrick | 17 |
Collin | Walker | 22 |
Joey | Campo | 5 |
Justin | Dominguez | |
Luke | Leonard | 11 |
Ashton | Kidd | 15 |
Andrew | Figueroa | 66 |
Prescott | Hua | 27 |
Ethan | Melquist | 26 |
Gio | Solorio | 23 |
Black Team Roster
Kayden | Acoba | 23 |
Daniel | Berumen | 7 |
Crue | Smith | 20 |
London | McCowen | 77 |
Sebastian | Fye | 3 |
Nolan | Rotello | 34 |
Andrew | Berumen | 5 |
Jaxon | Mcduffie | 58 |
Cooper | Roberts | 13 |
Jacob | Nickel | 36 |
Max | Kieffer | 2 |
Caden | Figueroa | 45 |
Lincoln | Guillermo | |
Alex | Regula | 24 |
Jordan | Demaria | 26 |
Brody | Griffith | 10 |
Anyone of any age that wants to tryout for summer teams for Las Vegas Aces must attend tryouts unless other wise communicated
We will have
2 bronze teams-- Additional team if enough players
1 - Gold 2 team
1 - Gold Team
Tryouts
April 23rd - Desert Oasis Field 3pm - 5:30 pm
April 25th - Desert Oasis Field 5:30 pm - 7:00 pm
May 2nd - Desert Oasis Field 5:00 pm - 7:00 pm
Parent Meeting at 6:30 @ Field
All orders for jerseys / t shirts etc must be in by May 4th
Payment Schedule will be as follows
April 25th - $300 this allows us to register teams and buy insurance
May 15- $300
May 30th - Balance is due for summer
Please Bring check or Venmo @Lvaces3434 on the business profile through venmo please include your kids name on the payment
All Players must have the 2 jerseys white and Cardinal and 2 tshirts cardinal and black. ordered from link above
Summer Baseball – Bronze Division Baseball Hello Parents, I am excited about the upcoming summer baseball season. We are very excited about the upcoming spring season. We have made some major improvements to our facility and many more are to come. Please visit our website dohsbaseball.com for more information on Desert Oasis Baseball. Listed below is all the information pertaining to Legion Baseball. There will be a workout for the Bronze teams with an informational meeting about American Legion on April 9th @12-2 pm . Tryouts for the Aces Bronze Division baseball team will be Saturday April 23 rd at 3pm -5 pm. In addition to April 23rd, we will also be having 2 additional workouts/ tryouts on April 25th that 5:30pm - 7:30pm and May 2nd at 5pm - 7pm. Parent Meeting to Follow on May 2nd after workout. Players in the Bronze division must be between the ages of 12-16 . We will be having 2-3 summer bronze division teams. Those Kids can play regardless of age. The bronze teams will play between 25-30 games this summer. Players will have the opportunity to practice with the Varsity baseball coaches and the JV Coaches. The cost for playing is $600 for Bronze. Games will start around June 1 st . A tryout schedule is below times and days may change as the High School team advances through the playoffs. I would like to get a preliminary count on how many kids we will have showing up. Please plan on attending practice/ tryouts all days, and mandatory parent meeting (May 2nd, 7:30pm). Also we are doing all payments and registration on Sports Engine. To get a head start on registering your player please go to lasvegasaces.org on the bottom of the page you will click on Summer fees/ Register and fill out the necessary info. Please do this ASAP, I will get all the info. We are very excited and are looking forward to meeting the future Diamondbacks soon. If you have any questions or concerns, please do not hesitate to contact me. Thank you. Coach Shane Langvad or Coach Buboltz bubolpr@nv.ccsd.net
702-578-2192
shane@tigercomlv.com (702) 374-4440 Any questions please email me shane@tigercomlv.com
Additional Games added so far
TRAVEL DATES for Oregon - JUNE 17-27 (Travel provided )
July 9-10 North South southern California ( Travel will not be provided )
State Tournament dates
start date GOLD 1 July 23- 27
GOLD 2 July 22-27
Junior July 23- 27
Perfect game tournaments
18U combine GOLD 1 and GOLD 2 teams May 28-30
16U combine GOLD 2 players not traveling and cardinal and black team players - Perfect Game Tournament June 18-20
Other games could be added to schedule also practice dates will be handed out by your coach
GOLD | |||||
Date | Level | Visitor | Home | Time | |
1 | 6/7 | Gold | Green Valley | DO | 5:00 PM |
2 | 6/8 | Gold | Legacy | DO | 5:00 PM |
3 | 6/9 | Gold | DO | Silverado | 5:00 PM |
4 | 6/14 | Gold | Palo Verde | DO | 5:00 |
5 | 6/15 | Gold | DO | Durango | 7:00 PM |
6 | 7/12 | Gold | Coronado | DO | 5:00 PM |
7 | 7/13 | Gold | DO | Basic | 8:00 PM |
SILVER | |||||
Date | Level | Visitor | Home | Time | |
1 | 6/1 | Silver | DO | Coronado | 5:00 PM |
2 | 6/3 | Silver | DO | Green Valley | 5:00 PM |
3 | 6/7 | Silver | DO | Basic | 5:00 PM |
4 | 6/7 | Silver | DO | Basic | 8:00 PM |
5 | 6/8 | Silver | DO | Green Valley | 5:00 PM |
6 | 6/9 | Silver | DO | Palo Verde | 5:00 PM |
7 | 6/13 | Silver | Coronado | DO | 5:00 PM |
8 | 6/15 | SIlver | Legacy | DO | 5:00 PM |
9 | 6/28 | Silver | DO | Palo Verde | 5:00 PM |
10 | 6/30 | Silver | Legacy | DO | 5:00 PM |
11 | 7/7 | Silver | Palo Verde | DO | 5:00 PM |
12 | 7/11 | Silver | Coronado | DO | 5:00 PM |
13 | 7/13 | Silver | Basic | DO | 5:00 PM |
14 | 7/16 | Silver | Green Valley | DO | 10:00 AM |
15 | 7/18 | Silver | DO | Legacy | 5:00 PM |
DO CARDNIAL | |||||
Date | Level | Visitor | Home | Time | |
1 | 6/2 | Bronze | Legacy | DO Cardinal | 5:00 PM |
2 | 6/6 | Bronze | DO Cardinal | Durango | 7:00 PM |
3 | 6/7 | Bronze | DO Cardinal | Legacy | 5:00 PM |
4 | 6/9 | Bronze | Shadow Ridge | DO Cardinal | 5:00 PM |
5 | 6/14 | Bronze | DO Cardinal | Basic Black | 5:00 PM |
6 | 6/14 | Bronze | DO Cardinal | Basic Grey | 8:00 PM |
7 | 6/17 | Bronze | DO Cardinal | Coronado | 5:00 PM |
8 | 6/21 | Bronze | Durango | DO Cardinal | 5:00 PM |
9 | 6/25 | Bronze | Palo Verde | DO Cardinal | 9:00 AM |
10 | 6/25 | Bronze | Palo Verde | DO Cardinal | 11:00 AM |
11 | 6/28 | Bronze | DO Cardinal | Basic Grey | 5:00 PM |
12 | 6/28 | Bronze | DO Cardinal | Basic Black | 8:00 PM |
13 | 7/8 | Bronze | Coronado | DO Cardinal | 5:00 PM |
14 | 7/9 | Bronze | Basic Black | DO Cardinal | 2:00 PM |
15 | 7/9 | Bronze | Basic Grey | DO Cardinal | 5:00 PM |
16 | 7/14 | Bronze | DO Cardinal | Shadow Ridge | 5:30 PM |
DO BLACK | |||||
Date | Level | Visitor | Home | Time | |
1 | 5/31 | Bronze | Palo Verde | DO Black | 5:00 PM |
2 | 6/8 | Bronze | DO Black | Palo Verde | 5:00 PM |
3 | 6/9 | Bronze | DO Black | Basic Black | 8:00 PM |
4 | 6/15 | Bronze | DO Black | Basic Grey | 5:00 PM |
5 | 6/16 | Bronze | DO Black | Shadow Ridge | 5:00 PM |
6 | 6/20 | Bronze | Legacy | DO Black | 5:00 PM |
7 | 6/23 | Bronze | Basic Black | DO Black | 5:00 PM |
8 | 6/27 | Bronze | DO Black | Durango | 5:00 PM |
9 | 6/27 | Bronze | DO BLack | Durango | 8:00 PM |
10 | 6/30 | Bronze | DO Black | Legacy | 5:00 PM |
11 | 7/2 | Bronze | Coronado | DO Black | 10:00 AM |
12 | 7/2 | Bronze | Coronado | DO Black | 12:00 PM |
13 | 7/7 | Bronze | DO Black | Basic Grey | 8:00 PM |
14 | 7/12 | Bronze | Shadow Ridge | DO Black | 10:00 AM |
15 | 7/18 | Bronze | Basic Grey | DO Black | 2:00 PM |
16 | 7/18 | Bronze | Basic Black | DO Black | 5:00 PM |
18 U Coaching Staff
Paul Buboltz: 702-578-2192
Assistant Caoches
Matt Mailhot
Shane Langvad
Essex "Gas" Burton
16 U Team
Cody Schmidt (HC): 702-245-7638
Drew Middleton
15U Team
Ryan Chen (HC): 702-540-7455
Jack Miller
14 U Coaching Staff
Nate Smith 702-353-0861
Joe Campo 970-520-6910
Gold Manager
Paul Buboltz: 702-578-2192
Head Coach
Shane Langvad 702-374-4440
shane@tigercomlv.com
Assistant Caoches
Matt Mailhot
Essex Burton
Gold 2 Head Coach
Cody Schmidt: 702-245-7638
Assistant Coaches
Ryan Chen
Please contact your head Coach with issues concerning missing practice or games
Cardinal Head Coach
Joe Campo
Assistant Coaches
Black Head Coach
Drew Middleton 775-253-1832
Assistant Coach
Nate Smith
DOHS/Aces Players Volunteering at GiGi Playhouse, a Down Syndrome Walk-a-thon/5k event
14 U Aces win Veterans Day Tournament
Congrats to our 16U team! October Slugfest Champions !
14 U Win Parade of lights Tournament
Team | Wins | Losses | Ties |
Aces Gold 18U | 0 | 0 | 0 |
Aces Silver 17U | 0 | 0 | 0 |
Aces Black | 0 | 0 | 0 |
Aces Cardinal | 0 | 0 | 0 |
Donations of any amount are gratefully accepted. All contributions to DOHS Baseball go directly into the program and field improvements.
Team | Wins | Losses | Overall |
---|---|---|---|
Las Vegas Aces | 0 | 0 | 0 |
SN Tribe | 0 | 0 | 0 |
Silverado | 0 | 0 | 0 |
Green Valley | 0 | 0 | 0 |
Palo | 0 | 0 | 0 |
Legacy | 0 | 0 | 0 |
Coronado | 0 | 0 | 0 |
Durango | 0 | 0 | 0 |
Las Vegas Aces Baseball | |
6600 West Erie Avenue | |
Las Vegas, NV 89141 | |
(702) 799-6881 ext. 4034 | |
Home | Parent Portal |
Gold | Calendar |
Stats | Coaches |